Upcoming Activities: August - November
Current as at 23 August 2008
To add something to the program, contact the Walks Coordinator, Yasmin (0421 154 576)
Date |
Description |
Organiser |
Phone |
Grade |
| Monday 25 August | Monthly meeting - with photos from the recent Twin Falls walk. | |||
| Sunday 7 September | Rapid Creek - a 2-3 hour up (and down) Rapid Creek, with brunch at the Rapid Creek markets. Visitors welcome. | Doug Capp | 0428 622 081 or 8985 2680 | Easy |
| Sunday 14 September | Cascades, Litchfield NP (in lieu of Great Australian Bushwalk) - assistant leaders may be needed. A stress-free walk followed by a cool swim. | John Harrison | 0488 037 508 | Easy |
| 17-21 September | Nitmiluk (Katherine) to Edith Falls - 5 day walk following the Jatbula Trail. Swimming at the campsites but you will need to carry water during the day. |
Yasmin Barnes | 8985 3457 or 0421 154 576 | Moderate/Hard |
| Weekend 27-28 September | Tableland Creek, south of Litchfield NP. | Andy Peart | 0429 427 685 | Moderate |
| Weekend 25-26 October | Butterfly Gorge - for those who missed the last one. Must be confident swimmer. Cool fun! | Andy Peart and Ruth Pitt | 0429 427 685 | Moderate |
| Weekend 8 - 9 November (note change) | Sandy Creek, Litchfield NP - bring a musical instrument and/or your singing voice. Optional side excursion requires long swim. | Andy Peart | 0429 427 685 | Easy - moderate |
| Sunday 30 November | Pre-Christmas Barbie - details to be advised (coordinator required). |
Walk Grades | Transport Cost Sharing | Equipment Available | Risk Aknowledgement Form
| Note - Walk Leaders for National Parks (Kakadu, Litchfield, etc) need to apply for permits weeks in advance. If you are interested, contact the relevant leader early to make it easier for everyone and to avoid disappointment! |